top of page
Tubos Cedula 30
Diámetro Nominal Pulg | Diámetro Exterior Pulg | Diámetro Interior Pulg | Espesor Calibre | Peso KG/M | Largo M |
---|---|---|---|---|---|
1/2″ | 0.840″ | 0.660″ | C14 | 0.91 | 6 |
3/4″ | 1.050″ | 0.900″ | C14 | 1.16 | 6 |
1″ | 1.315″ | 1.165″ | C14 | 1.47 | 6 |
1 1/4″ | 1.660″ | 1.480″ | C13 | 2.24 | 6 |
1 1/2″ | 1.900″ | 1.720″ | C13 | 2.58 | 6 |
2″ | 2.375″ | 2.165″ | C12 | 3.77 | 6 |
2 1/2″ | 2.875″ | 2.469″ | C12 | 4.61 | 6.1 |
3″ | 3.500″ | 3.260″ | C11 | 6.43 | 6.1 |
4″ | 4.500″ | 4.260″ | C11 | 8.33 | 6.1 |
6″ | 6.625″ | 6.250″ | 0.187″ | 19.23 | 6.1 |
Tubos Cedula 40
Diámetro Nominal Pulg | Diámetro Exterior Pulg | Diámetro Interior Pulg | Espesor Calibre | Peso KG/M | Largo M |
---|---|---|---|---|---|
1/2″ | 0.840″ | 0.630″ | C12 | 1.22 | 6.00 |
3/4″ | 1.050″ | 0.840″ | C12 | 1.57 | 6.00 |
1″ | 1.315″ | 1.049″ | C10 | 2.52 | 6.00 |
1 1/4″ | 1.660″ | 1.380″ | C10 | 3.26 | 6.00 |
1 1/2″ | 1.900″ | 1.610″ | C10 | 4.16 | 6.00 |
2″ | 2.375″ | 2.067″ | C09 | 5.29 | 6.00 |
2 1/2″ | 2.875″ | 2.469″ | 0.187″ — 4.76 | 8.62 | 6.10 |
3″ | 3.500″ | 3.068″ | 0.225″ | 11.67 | 6.10 |
4″ | 4.500″ | 4.026″ | 0.225″ | 15.24 | 6.10 |
6″ | 6.625″ | 6.065″ | 0.280″ | 28.24 | 6.10 |
bottom of page