top of page
Tubos Industrial Estructural
Diámetro Nominal Pulg | Diámetro Exterior Pulg | Diámetro Interior Pulg | Espesor Calibre | Peso KG/M | Largo M |
---|---|---|---|---|---|
6?″ | 6.625″ | 6.125″ | 0.250″ | 25.41 | 6.10/12.20 |
8″ | 8.625″ | 8.125″ | 0.250? | 35.57 | 6.10/12.20 |
8.625?″ | 7.981″ | 0.322″ | 44.1 | 6.10/12.20 | |
10″ | 10.750″ | 10.250″ | 0.250″ | 41.88 | 12.20 |
10.750″ | 10.000″ | 0.365″ | 60.33 | 12.20 | |
12″ | 12.750?″ | 12.250″ | 0.250″ | 49.84 | 12.20 |
12.750″ | 12.000″ | 0.375″ | 73.91 | 12.20 | |
14″ | 14.000″ | 13.250″ | 0.375″ | 81.41 | 12.20 |
16″ | 16.000″ | 15.000″ | 0.500″ | 123.44 | 12.20 |
bottom of page